<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzyTek</title>
	<atom:link href="http://www.ozytek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozytek.com</link>
	<description>Active Investment Management Process</description>
	<lastBuildDate>Thu, 17 Jun 2010 04:58:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamically Rebalanced Portfolio</title>
		<link>http://www.ozytek.com/dynamic-rebalancing-portfolio/</link>
		<comments>http://www.ozytek.com/dynamic-rebalancing-portfolio/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.ozytek.com/?p=185</guid>
		<description><![CDATA[This investment process is intended to outperform S&#38;P500 index while minimizes price volatility. It utilizes a core-satellite approach in creating a portfolio that reduces the downside risk without surrendering the upsides.  A typical portfolio consist of a large ETF (core) position and a few other smaller positions (satellites) in equities and/or fixed incomes.  The portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>This investment process is intended to outperform S&amp;P500 index while minimizes price volatility. It utilizes a core-satellite approach in creating a portfolio that reduces the downside risk without surrendering the upsides.  A typical portfolio consist of a large ETF (core) position and a few other smaller positions (satellites) in equities and/or fixed incomes.  The portfolio is rebalanced frequently and the typical holding period of a position ranges between 1 to 20 trading days.  If you are interested in finding out more, please contact us to arrange an evaluation of the model portfolio .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozytek.com/dynamic-rebalancing-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model-Based Fixed Income</title>
		<link>http://www.ozytek.com/model-based-fixed-income/</link>
		<comments>http://www.ozytek.com/model-based-fixed-income/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.ozytek.com/?p=164</guid>
		<description><![CDATA[This investment process ranks a pool of  fixed income ETFs utilizing our macro-economic, relative-value, quantitative model. The model portfolio is created with the highest ranking assets from the list and are rebalanced at a variety of trading frequencies.  Below is the simulated result of recent 500 trading days.
(Click on the chart to zoom)

]]></description>
			<content:encoded><![CDATA[<p>This investment process ranks a pool of  fixed income ETFs utilizing our macro-economic, relative-value, quantitative model. The model portfolio is created with the highest ranking assets from the list and are rebalanced at a variety of trading frequencies.  Below is the simulated result of recent 500 trading days.<br />
(Click on the chart to zoom)</p>
<p><a href="http://www.ozytek.com/wp-content/uploads/2010/06/fixedincome1.png"><img class="alignleft size-full wp-image-179" style="border: 1px solid black; margin: 5px;" title="fixed income" src="http://www.ozytek.com/wp-content/uploads/2010/06/fixedincome1.png" alt="fixed income" width="565" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozytek.com/model-based-fixed-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equally Weighted Equity</title>
		<link>http://www.ozytek.com/equal-weight-equity/</link>
		<comments>http://www.ozytek.com/equal-weight-equity/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.ozytek.com/?p=150</guid>
		<description><![CDATA[This investment process ranks a pool of highly liquid stocks and ETFs to be used in re-balancing the portfolio.  The typical holding period of an asset ranges between 1 to 20 trading days. Below is the simulated result of recent 500 trading days.
(Click on the chart to zoom)

]]></description>
			<content:encoded><![CDATA[<p>This investment process ranks a pool of highly liquid stocks and ETFs to be used in re-balancing the portfolio.  The typical holding period of an asset ranges between 1 to 20 trading days. Below is the simulated result of recent 500 trading days.</p>
<p>(Click on the chart to zoom)</p>
<p><a href="http://www.ozytek.com/wp-content/uploads/2010/05/euqallyweigtedequity.png"><img class="alignleft size-full wp-image-182" style="border: 1px solid black; margin: 5px;" title="euqallyweigtedequity" src="http://www.ozytek.com/wp-content/uploads/2010/05/euqallyweigtedequity.png" alt="euqallyweigtedequity" width="593" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozytek.com/equal-weight-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
